Route
Download image in high-resolution
If you are a school, community group, or running club near the route, or just want to know how you can be a part of the run, please contact our country coordinators.
| Country | Contact |
|---|---|
| Italy | +390248376605 |
| Switzerland | +41764919117 |
| France | +33488082904 +33603288601 |
| Malta | +393356115215 |
| Benelux | +352621633849 +31703651863 +31624687943 +31703651863 +31624687943 |
| Germany | +496131614636 |
| Poland | +48600820723 |
| Iceland | +3548633134 |
| Sweden | +46733682349 |
| Finland | +358408471970 |
| Russia | 8(495) 159-1409 720-34-07 8-915-174-95-74 |
| Ukraine | +380442273607 |
| Romania | +40722466127 |
| Bulgaria | +35929204553 +359088918486 |
| Greece | +306973232313 |
| Macedonia | +38923223327 |
| Albania | +38923223327 |
| Montenegro | +38111156696 |
| Serbia | +38111156696 |
| Croatia Bosnia Hercegovina | +385-917503427 +38751585388 +387-65-656737 |
| Slovenia | +38641691707 +38626089101 |
| Austria | +436508791816 +4319411098 |
| Hungary | +36-1-2971275 |
| Slovakia | +421915709839 +421244454261 |
| Czech Rep. | +420731119487 |
| UK | +447828517531 +441179441161 |
| Ireland | +353851450880 |





















