Schedule
 
Click > Day for Daily Run Sheet info or Route for Running Directions.
| No. | Day | Date | Route | Km | Tot. | 
|---|---|---|---|---|---|
| Thu | 24-Apr | Brisbane | 0 | 0 | |
| Fri | 25-Apr | Brisbane | 0 | 0 | |
| Sat | 26-Apr | Brisbane | 0 | 0 | |
| 1 | Sun | 27-Apr | Brisbane Opening Ceremony Brisbane – 107 – Gold Coast (Miami) | 107 | 107 | 
| 2 | Mon | 28-Apr | Miami – 2 – Burleigh Hds | 2 | 109 | 
| 3 | Tue | 29-Apr | Burleigh Hds – 14 – Tweed Heads – 31 – Murwillumbah – 50 – Byron Bay | 95 | 204 | 
| 4 | Wed | 30-Apr | Byron Bay – 35 – Ballina – 35 – Lismore – 32 – Casino | 102 | 306 | 
| 5 | Thu | 1-May | Casino – 101 – Grafton – 46 – Glenreagh – 39 – Coffs Harbour | 185 | 491 | 
| 6 | Fri | 2-May | Coffs Harbour – 29 – Urunga – 28 – Nambucca Heads – 15 – Macksville – 46 – Frederickon | 108 | 599 | 
| 7 | Sat | 3-May | Frederickton – 7 – Kempsey – 49 – Port Macquarie – 28 – Bonny Hills – 70 – Taree | 154 | 753 | 
| 8 | Sun | 4-May | Taree – 35 – Forster – 28 – Smiths Lake – 46 – Bulahdelah – 71 – Raymond Terrace | 180 | 933 | 
| 9 | Mon | 5-May | Raymond Terrace – 25 – Newcastle – 50 – Budgewoi | 75 | 1008 | 
| 10 | Tue | 6-May | Budgewoi – 38 – Gosford – 84 – Sydney (Ryde) | 122 | 1130 | 
| 11 | Wed | 7-May | Sydney | 0 | |
| 12 | Thu | 8-May | Sydney | 0 | |
| 13 | Fri | 9-May | Sydney (Ryde – 30 – Sutherland) | 30 | 1160 | 
| 14 | Sat | 10-May | Sutherland – 74 – Wollongong – 34 – Kiama – 54 – Fitzroy Falls | 162 | 1322 | 
| 15 | Sun | 11-May | Fitzroy Falls – 87 – Goulburn – 52 – Mt Fairy – 48 – Queanbeyan | 187 | 1509 | 
| 16 | Mon | 12-May | Queanbeyan – 13 – Canberra | 13 | 1522 | 
| 17 | Tue | 13-May | Canberra | 0 | |
| 18 | Wed | 14-May | Canberra – 46 – Michelago | 46 | 1568 | 
| 19 | Thu | 15-May | Michelago – 64 – Cooma – 33 – Berridale – 17 – Dalgety – 36 – Jindabyne | 150 | 1718 | 
| 20 | Fri | 16-May | Jindabyne – 57 – Tom Groggin – 51 – Khancoban (+ Charlotte Pass via Mt Kosciuszko summit – 15 – Thredbo) | 123 | 1841 | 
| 21 | Sat | 17-May | Khancoban – 28 – Corryong – 119 – Benambra – 24 – Omeo | 171 | 2012 | 
| 22 | Sun | 18-May | Omeo – 62 – Tambo Crossing – 58 – Bairnsdale – 52 – Stratford | 162 | 2174 | 
| 23 | Mon | 19-May | Stratford – 17 – Sale – 27 – Rosedale – 23 – Traralgon – 31 – Moe – 11 – Trafalgar – 21 – Warragul | 130 | 2304 | 
| 24 | Tue | 20-May | Warragul – 7 – Drouin – 56 – Emerald – 11 – Belgrave – 25 – Melbourne (Burwood) | 99 | 2403 | 
| 25 | Wed | 21-May | Melbourne | 18 | 2421 | 
| 26 | Thu | 22-May | Melbourne | 4 | 2425 | 
| 27 | Fri | 23-May | Melbourne – 38 – Werribee – 40 – Geelong | 78 | 2503 | 
| 28 | Sat | 24-May | Melbourne | 0 | |
| 29 | Sun | 25-May | Melbourne – Sri Chinmoy Running & Fitness Festival | 0 | |
| 30 | Mon | 26-May | Team A: Hobart - 99 - Port Arthur (return Hobart). Team B: Hobart - Huonville - Tahune Airwalk (return Hobart) | TBC | |
| 31 | Tue | 27-May | Team A: Hobart - Ross - Launceston. Team B: Hobart - Queenstown - Cradle Mountain | TBC | |
| 32 | Wed | 28-May | Team A: Launceston - Deloraine - Latrobe - Devonport. Team B: Cradle Mountain - Burnie | TBC | |
| 33 | Thu | 29-May | Geelong – 23 – Torquay | 23 | 2526 | 
| 34 | Fri | 30-May | Torquay – 46 – Lorne – 45 – Apollo Bay – 53 – Lavers Hill | 144 | 2670 | 
| 35 | Sat | 31-May | Lavers Hill – 52 – Port Campbell – 66 – Warrnambool – 29 – Port Fairy | 147 | 2817 | 
| 36 | Sun | 1-Jun | Port Fairy – 63 – Portland – 69 – Nelson – 40 – Mt Gambier | 172 | 2989 | 
| 37 | Mon | 2-Jun | Mt Gambier – 50 – Millicent – 34 – Beachport – 48 – Robe – 42 – Kingston | 174 | 3163 | 
| 38 | Tue | 3-Jun | Kingston – 85 – Salt Creek – 61 – Meningie – 43 – Wellington – 50 – Strathalbyn | 239 | 3402 | 
| 39 | Wed | 4-Jun | Strathalbyn – 23 – Mt Barker – 8 – Hahndorf – 30 – Adelaide | 61 | 3463 | 
| 40 | Thu | 5-Jun | Adelaide | 0 | |
| 41 | Fri | 6-Jun | Adelaide – 41 – Gawler – 91 – Clare – 79 – Gladstone | 211 | 3674 | 
| 42 | Sat | 7-Jun | Gladstone – 84 – Wilmington – 41 – Quorn – 42 – Port Augusta | 167 | 3841 | 
| 43 | Sun | 8-Jun | Port Augusta – 73 – Whyalla – 45 – Iron Knob – 87 – Kimba | 205 | 4046 | 
| 44 | Mon | 9-Jun | Kimba – 90 – Kyancutta – 86 – Poochera – 62 – Streaky Bay | 238 | 4284 | 
| 45 | Tue | 10-Jun | Streaky Bay – 103 – Ceduna | 103 | 4387 | 
| 46 | Wed | 11-Jun | Ceduna – 73 – Penong – 74 – Fowlers Bay | 147 | 4434 | 
| 47 | Thu | 12-Jun | Fowlers Bay – 351 – Eucla | 351 | 4785 | 
| 48 | Fri | 13-Jun | Eucla – 78 – Mundrabilla | 78 | 4853 | 
| 49 | Sat | 14-Jun | Mundrabilla – 111 – Madura Motel – 91 – Cocklebiddy | 202 | 5164 | 
| 50 | Sun | 15-Jun | Cocklebiddy – 248 – Balladonia Hotel | 248 | 5412 | 
| 51 | Mon | 16-Jun | Balladonia – 192 – Norseman | 192 | 5604 | 
| 52 | Tue | 17-Jun | Norseman – 203 – Esperance | 203 | 5807 | 
| 53 | Wed | 18-Jun | Esperance – 107 – Munglinup – 80 – Ravensthorpe | 187 | 5994 | 
| 54 | Thu | 19-Jun | Ravensthorpe – 110 – Jerramungup – 60 – Boxwood Hill | 170 | 6164 | 
| 55 | Fri | 20-Jun | Boxwood Hill – 119 – Albany | 119 | 6283 | 
| 56 | Sat | 21-Jun | Albany – 55 – Denmark – 66 – Walpole | 121 | 6404 | 
| 57 | Sun | 22-Jun | Walpole – 119 – Manjimup – 37 – Bridgetown | 156 | 6560 | 
| 58 | Mon | 23-Jun | Bridgetown – 46 – Nannup – 104 – Margaret River | 150 | 6710 | 
| 59 | Tue | 24-Jun | Margaret River – 50 – Dunsborough – 24 – Busselton – 54 – Bunbury | 128 | 6838 | 
| 60 | Wed | 25-Jun | Bunbury – 109 – Mandurah – 66 – Fremantle | 175 | 7013 | 
| 61 | Thu | 26-Jun | Fremantle – 20 – Perth | 20 | 7033 | 
| 62 | Fri | 27-Jun | Perth | 0 | |
| 63 | Sat | 28-Jun | Perth | 0 | |
| 64 | Sun | 29-Jun | Perth | 0 | |
| 65 | Mon | 30-Jun | Perth – 52 – Nuchea – 151 – Badgingarra | 203 | 7236 | 
| 66 | Tue | 1-Jul | Badgingarra – 254 (via Green Head and coast road) – Geraldton | 254 | 7490 | 
| 67 | Wed | 2-Jul | Geraldton – 52 – Northampton – 145 – Nerren Nerren – 36 – Billabong Roadhouse | 233 | 7723 | 
| 68 | Thu | 3-Jul | Billabong Roadhouse – 47 – Overlander Roadhouse | 47 | 7770 | 
| 69 | Fri | 4-Jul | Overlander Roadhouse – 76 – Wooramel Roadhouse – 124 – Carnarvon | 200 | 7970 | 
| 70 | Sat | 5-Jul | Carnarvon – 146 – Minilya Roadhouse – 104 – Coral Bay | 250 | 8220 | 
| 71 | Sun | 6-Jul | Coral Bay – 136 – Highway junction | 136 | 8356 | 
| 72 | Mon | 7-Jul | Highway junction – 117 – Nanutarra Roadhouse – 76 – Peedamulla Crossroads | 193 | 8549 | 
| 73 | Tue | 8-Jul | Peedamulla Crossroads – 84 – Fortescue Roadhouse – 111 – Karratha (or Dampier) | 195 | 8744 | 
| 74 | Wed | 9-Jul | Karratha – 235 – Port Hedland | 235 | 8979 | 
| 75 | Thu | 10-Jul | Port Hedland – 153 – Pardoo Roadhouse | 153 | 9132 | 
| 76 | Fri | 11-Jul | Pardoo Roadhouse – 138 – Sandfiire Roadhouse – 90 – 90kms past Sandfire Roadhouse | 228 | 9360 | 
| 77 | Sat | 12-Jul | 90kms past Sandfire Roadhouse – 149 – Broome | 239 | 9599 | 
| 78 | Sun | 13-Jul | Broome | 0 | |
| 79 | Mon | 14-Jul | (drive 34 km to Roebuck Roadhouse) – 188 – Derby | 188 | 9787 | 
| 80 | Tue | 15-Jul | Derby – 217 – Fitzroy Crossing | 217 | 10004 | 
| 81 | Wed | 16-Jul | Fitzroy Crossing – 222 – 67km before Halls Creek | 222 | 10226 | 
| 82 | Thu | 17-Jul | 67km before Halls Creek – 222 – Warmum (Turkey Creek) | 222 | 10448 | 
| 83 | Fri | 18-Jul | Warmum (Turkey Creek) – 223 – Kununurra | 223 | 10671 | 
| 84 | Sat | 19-Jul | Kununurra – 220 – Big Horse Creek Camping Area | 220 | 10891 | 
| 85 | Sun | 20-Jul | Big Horse Creek Camping Area – 100 – Victoria River Wayside Inn – 68 – Buntine Hwy Junction – 60 – 60 kms before Katherine | 228 | 11119 | 
| 86 | Mon | 21-Jul | 60 kms before Katherine – 60 – Katherine – 91 – Pine Creek – 58 – Mary River Roadhouse | 209 | 11328 | 
| 87 | Tue | 22-Jul | Mary River Roadhouse – 148 – Jabiru | 148 | 11476 | 
| 88 | Wed | 23-Jul | Jabiru – 215 – Humpty Doo | 215 | 11691 | 
| 89 | Thu | 24-Jul | Humpty Doo – 40 – Darwin and Darwin Ceremony | 40 | 11731 | 
| 90 | Fri | 25-Jul | Darwin | 0 | |
| 91 | Sat | 26-Jul | Drive to Katherine – 113 – Mataranka Resort | 113 | 11844 | 
| 92 | Sun | 27-Jul | Mataranka – 168 – Daly Waters | 168 | 12012 | 
| 93 | Mon | 28-Jul | Daly Waters – 145 – Elliott – 30 – 30 kms past Elliott | 175 | 12187 | 
| 94 | Tue | 29-Jul | 30 kms past Elliott – 200 – Three Ways | 200 | 12387 | 
| 95 | Wed | 30-Jul | Three Ways – 188 – Barkly Homestead Roadhouse – 30 – 30 kms past Barkly Homestead Roadhouse | 218 | 12605 | 
| 96 | Thu | 31-Jul | 30 kms past Barkly Homestead Roadhouse – 151 – Avon Downs Police Station – 70 – Camooweal | 221 | 12826 | 
| 97 | Fri | 1-Aug | Camooweal – 189 – Mt Isa | 189 | 13015 | 
| 98 | Sat | 2-Aug | Mt Isa – 120 – Cloncurry – 138 – Julia Creek | 258 | 13273 | 
| 99 | Sun | 3-Aug | Julia Creek – 148 – Richmond – 115 – Hughenden | 263 | 13536 | 
| 100 | Mon | 4-Aug | Hughenden – 248 – Charters Towers | 248 | 13784 | 
| 101 | Tue | 5-Aug | Charters Towers – 137 – Townsville | 137 | 13921 | 
| 102 | Wed | 6-Aug | Townsville | 0 | |
| 103 | Thu | 7-Aug | Townsville – 90 – Ayr – 116 – Bowen | 206 | 14127 | 
| 104 | Fri | 8-Aug | Bowen – 67 – Proserpine – 69 – Calen – 55 – Mackay | 191 | 14318 | 
| 105 | Sat | 9-Aug | Mackay – 37 – Sarina – 64 – Carmila – 59 – St Lawrence – 82 – Marlborough | 242 | 14560 | 
| 106 | Sun | 10-Aug | Marlborough – 106 – Rockhampton – 107 – Gladstone | 213 | 14773 | 
| 107 | Mon | 11-Aug | Gladstone – 68 – Miriam Vale – 118 – Bundaberg | 186 | 14949 | 
| 108 | Tue | 12-Aug | Bundaberg – 53 – Childers – 60 – Maryborough | 113 | 15072 | 
| 109 | Wed | 13-Aug | Maryborough – 87 – Gympie – 43 – Cooroy – 22 – Noosa Heads | 152 | 15224 | 
| 110 | Thu | 14-Aug | Noosa Heads – 39 – Maroochydore – 21 – Caloundra – 24 – Beerwah – 28 – Caboolture | 112 | 15336 | 
| 111 | Fri | 15-Aug | Caboolture – 47 – Brisbane and Closing Ceremony | 47 | 15383 | 






















